
Finally the Xiaomi Redmi Note priced  INR 9999  with the mind blowing 8-Core MTK 6592 1.7GHz processor that have the AnTuTu Benchmark score of 29415 (Samsung galaxy S4 score : 26147) , ARM Mali-450 , 5.5" 1280x720 IPS display, 13MP rear facing camera and 5MP front facing camera is now available on the 
Xiaomi's India Website. The specs of this phone are mind blowing comparing to the price tag of INR 9999. Xiaomi note will go on sale around Diwali on Flipkart.com be sure to check the  
http://www.flipkart.com/mi  page. You need to be well prepared if you want to get your hands on the first batch of Xiaomi Redmi Note it is quite certain to sold out under 30 seconds. Currently you can not find any device better than Xiaomi Redmi Note under INR 10000.
Detailed Specifications
Tech Specs
      
| Processor | 8-core 1.7 GHz CPU frequency (enhanced) | 
| CPU | MTK MT6592 | 
| GPU | ARM Mali-450 | 
| Keyboard | QWERTY Virtual | 
| Touchscreen | Yes | 
| OS | Android optimized with MIUI | 
| Call | Dual mic noise reduction | 
Memory Capacity
      
| RAM | 1.7G 2GB | 
| Flash memory | 8GB | 
| Max. | Supports external storage up to 32GB | 
Connectivity
      
| Cellular and wireless | Supports 3G(WCDMA) and 2G(GSM) networks | 
| 2G | GSM 900/1800/1900MHz | 
| 3G | 900/2100MHz | 
| GPS | GPS+AGPS | 
| Bluetooth | BT4.0LE +BT3.0HS | 
| WLAN | WLAN802.11b/g/n | 
Battery
      
| Charge Capacity | 3100mAh Lithium-polymer battery | 
Screen
      
| Display | 5.5 inch | 
| IPS | IPS by the whole assembly process | 
| Resolution | 1280x720 | 
| Multitouch | Yes | 
Camera
      
| Front camera | Camera (front)5 Megapixels | 
| Back camera | Camera (back)13 Megapixels | 
| Flash | LED | 
| Aperture | AĆ’/2.2 aperture | 
| ISO | Yes | 
| White Balance | Yes | 
| Focus mode | Yes | 
| Focus area | Yes | 
| Automatic Supported | Yes | 
| Scene mode | Yes | 
| Wide-angle | 28mm | 
| Capture | 8 frames per second | 
| Others | Zero shutter lag, face recognition, high dynamic range (HDR), real-time filters | 
Video
      
| Video Recording | 1080P (1920*1080) HD video recording | 
Features
      
| Audio format | MP3, aac, aac+, eaac+, amr, wb-amr, midi, ogg | 
| Video format | 1080p (1920x1080,30 Frames/sec)MPEG4, h.263, h.264 | 
| Picture format | JPEG, PNG, GIF, BMP | 
| Flash playback | Yes | 
| Radio | Yes | 
External buttons 
Sensors
      
| Gyroscope | Yes | 
| Light sensor | Yes | 
| Accelerometer | Yes | 
| Proximity sensor | Yes | 
| Electronic compass | Yes | 
 
 
0 comments:
Post a Comment