Comparison of world's slimmest smartphones: Oppo R5 vs Gionee Elife S5.1
| Oppo R5 | Gionee Elife S5.1 | |
|---|---|---|
| GENERAL | ||
| Release date | October 2014 | September 2014 |
| Dimensions (mm) | 148.90 x 74.50 x 4.85 | 139.80 x 67.40 x 5.15 |
| Weight (g) | 155.00 | 100.00 |
| Battery capacity (mAh) | 2000 | 2100 |
| Removable battery | No | No |
| Colours | Silver, Gold | Black, White, Pink, Mint Green |
| SIM Slot(s) | Single SIM, GSM | Single SIM, GSM |
| SIM Type | Micro-SIM | Micro-SIM |
| DISPLAY | ||
| Screen size (inches) | 5.50 | 4.80 |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Resolution | 1080x1920 pixels | 720x1280 pixels |
| Pixels per inch (PPI) | 423 | 306 |
| Display Type | Amoled | Amoled | HARDWARE |
| Processor | Octa-core 1.5 GHz Cortex-A53 | Quad core 1.2 GHz Cortex A7 |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | Qualcomm MSM8926 Snapdragon 400 |
| GPU | Adreno 330 | Adreno 305 |
| RAM | 2GB | 1GB |
| Internal storage | 16GB | 16GB | CAMERA |
| Rear camera | 13-megapixel | 8-megapixel |
| Flash | Yes | Yes |
| Front camera | 5-megapixel | 5-megapixel | SOFTWARE |
| Operating System | Android 4.4 | Android 4.3 |
| Skin | ColorOS 2.0 | Amigo 2.0 |
| Java support | Yes | Yes |
| Browser supports Flash | Yes | No | CONNECTIVITY |
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 900 MHz |
GSM 1800 / 1900 / 850 / 900 MHz UMTS 1700 / 1900 / 2100 / 850 / 900 MHz |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n | 802.11 b/ g/ n |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes |
| Wi-Fi Direct | Yes | No |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | No |
| USB Connectivity | Micro-USB 2.0 | Micro-USB 2.0 |
| 3G | Yes | Yes |
| 4G | Yes (doesn't support Indian bands) | Yes (doesn't support Indian bands) |
| SENSORS | ||
| Compass/ Magnetometer | No | No |
| Gyroscope | No | No |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Barometer | No | No |
| Temperature sensor | No | No |
| Ambient light sensor | Yes | Yes |

0 comments:
Post a Comment